Overview
Founded in a North London lock-up garage by Colin Chapman in 1957 Lotus Cars has enjoyed mixed fortunes throughout its history, similar in many ways to other British manufacturers such as Aston Martin. Initially the company produced simple, lightweight (often made from GRP) road and race cars that were often supplied in Kit-form for home assembly.
By the 60's the Lotus range had begun to mature into serious production sportscars and included models such as the Elite, Elan and Europa, along with the evergreen Seven. By the 70's Lotus had established moved into more luxurious GT models such as the Elite and Eclat. These two 2+2 models were sold alongside the Esprit models which survive in the current range.
Models produced by Lotus
| Picture | Model | Produced |
|---|---|---|
| 100T | 1988-1988 | |
| 101 | 1989-1989 | |
| 102 | 1990-1990 | |
| 102(B) | 1991-1991 | |
| 102(C) | 1991-1991 | |
| 102(D) | 1991-1991 | |
| 103 | 1990-1990 | |
| 105 | 1990-1990 | |
| 106 | 1991-1991 | |
| 107 | 1992-1992 | |
| 108 (Bicycle) | 1992-1992 | |
| 109 | 1994-1994 | |
| 112 | 1995-1995 | |
| 114 | 1995-1995 | |
| 115 | 1997-1997 | |
| 15 | 1958-1958 | |
| 16 | 1958-1959 | |
| 17 | 1959-1959 | |
| 18 | 1960-1961 | |
| 19 | 1960-1962 | |
| 20 | 1961-1961 | |
| 20B | 1961-1961 | |
| 21 | 1961-1961 | |
| 22 | 1962-1965 | |
| 23 | 1962-1962 | |
| 23B | 1963-1966 | |
| 24 | 1962-1962 | |
| 25 | 1962-1963 | |
| 25B | 1964-1964 | |
| 26R | 1964-1966 | |
| 27 | 1963-1963 | |
| 29 | 1963-1963 | |
| 30 | 1964-1964 | |
| 31 | 1964-1966 | |
| 32 | 1964-1964 | |
| 32B | 1965-1965 | |
| 33 | 1964-1965 | |
| 34 | 1964-1964 | |
| 35 | 1965-1965 | |
| 37 | 1965-1965 | |
| 38 | 1965-1965 | |
| 39 | 1965-1966 | |
| 40 | 1965-1965 | |
| 41 | 1965-1967 | |
| 41B | 1967-1967 | |
| 41C | 1967-1968 | |
| 41X | 1967-1968 | |
| 42 | 1967-1967 | |
| 42F | 1967-1967 | |
| 43 | 1966-1966 | |
| 44 | 1967-1967 | |
| 47 | 1967-1967 | |
| 47d | 1969-1969 | |
| 47F | 1967-1967 | |
| 48 | 1967-1967 | |
| 49 | 1967-1967 | |
| 49B | 1968-1968 | |
| 49C | 1969-1969 | |
| 49T | 1967-1968 | |
| 51 | 1967-1967 | |
| 51A | 1968-1968 | |
| 51B | 1969-1969 | |
| 55 | 1968-1968 | |
| 56 | 1968-1968 | |
| 56B | 1971-1971 | |
| 57 | 1968-1968 | |
| 58 | 1968-1968 | |
| 59 | 1969-1969 | |
| 6 | 1953-1956 | |
| 61 | 1969-1969 | |
| 61M | 1969-1969 | |
| 62 | 1969-1969 | |
| 63 | 1969-1969 | |
| 64 | 1969-1969 | |
| 65 | 1970-1970 | |
| 67 | 1970-1970 | |
| 68 | 1969-1969 | |
| 69 | 1970-1970 | |
| 7 S1 | 1957-1960 | |
| 7 S2 | 1960-1968 | |
| 7 S3 | 1968-1970 | |
| 7 S4 | 1970-1973 | |
| 70 | 1970-1970 | |
| 72 | 1970-1970 | |
| 73 | 1973-1973 | |
| 74 | 1973-1973 | |
| 76 (Team-Lotus) | 1974-1974 | |
| 77 | 1976-1976 | |
| 78 | 1977-1977 | |
| 79 (Team-Lotus) | 1978-1979 | |
| 80 | 1979-1979 | |
| 81 (Team-Lotus) | 1980-1981 | |
| 81B | 1980-1980 | |
| 83T | 1983-1983 | |
| 86 | 1980-1980 | |
| 87 | 1980-1980 | |
| 87B | 1982-1982 | |
| 88 | 1981-1981 | |
| 88(B) | 1981-1981 | |
| 90 | 1981-1983 | |
| 91 | 1982-1982 | |
| 92 | 1983-1983 | |
| 94T | 1983-1983 | |
| 95T | 1984-1984 | |
| 96 | 1984-1984 | |
| 97T | 1985-1985 | |
| 98T | 1986-1986 | |
| 99T | 1987-1987 | |
| Eclat S1 | 1975-1985 | |
| Eight (Mk8) | 1954-1954 | |
| Elan | 1989-1992 | |
| Elan +2 | 1967-1969 | |
| Elan +2S | 1968-1971 | |
| Elan +2S 130/4 | 1971-1974 | |
| Elan +2S 130/5 | 1972-1974 | |
| Elan S1 | 1962-1964 | |
| Elan S2 | 1964-1965 | |
| Elan S3 | 1965-1968 | |
| Elan S4 | 1968-1971 | |
| Elan Sprint | 1971-1973 | |
| Eleven | 1956-1956 | |
| Elise | 2004-2004 | |
| Elise (112) | 1995-? | |
| Elise (Series II) | 2000-? | |
| Elite | 1974-1983 | |
| Elite S1 | 1974-1980 | |
| Elite S1 | 1957-1960 | |
| Elite S2 | 1960-1963 | |
| Esprit I | 1976-1977 | |
| Esprit II | 1978-1981 | |
| Esprit S1 | 1975-1978 | |
| Esprit S1/S2 | 1976-1981 | |
| Esprit S3 | 1981-1987 | |
| Esprit SE | 1987-1990 | |
| Esprit Turbo | 1980-1987 | |
| Esprit Turbo | 1987-? | |
| Europa S1 | 1966-1969 | |
| Europa S2 | 1968-1971 | |
| Europa Special | 1972-1975 | |
| Europa Twin Cam | 1971-1975 | |
| Excel | 1985-1992 | |
| Lotus-Carlton (104) | 1989-1989 | |
| Mk1 | 1948-1948 | |
| Mk2 | 1949-1950 | |
| Mk3 | 1951-1951 | |
| Mk4 | 1952-1952 | |
| Mk5 | 1952-1952 | |
| Nine (Mk9) | 1955-1955 | |
| Ten (Mk10) | 1955-1955 | |
| Twelve | 1956-1957 |
Found 814 pictures
[View Full Gallery]
Now in the shop
|
Lotus - The Sports, GT and Touring Cars
£24.95
|
LOTUS 70 72 77 78 79 81 & 107 ULTIMATE G
£12.95
|
|
LOTUS ELISE
£18.95
|
LOTUS SEVEN GOLD PORTFOLIO, 1957-73
£16.50
|










































































