Datsun Cherry N10
Overview
| Produced: |
1978-1982, 1001508 produced. |
|---|---|
| Types: |
Saloon, 4 doors, 4 seats
Saloon, 2 doors, 4 seats Estate, 2 doors, 4 seats Coupe, 3 doors, 4 seats Hatchback, 5 doors, 4 seats Estate, 4 doors, 4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 988cc | S4 OHC | |||
| 1171cc | S4 OHV | |||
| 1270cc | S4 OHC | |||
| 988cc | S4 OHV |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Body
| Type | Seats | Doors | Comment |
|---|---|---|---|
| Saloon | 4 | 4 | |
| Saloon | 4 | 2 | |
| Estate | 4 | 2 | |
| Coupe | 4 | 3 | |
| Hatchback | 4 | 5 | |
| Estate | 4 | 4 |
People who looked at this car, also looked at:
- Datsun 280ZX
- Datsun Cherry F10
- Datsun Bluebird 160B/180B, Type 810
- Datsun Sunny B10
- Datsun Sunny 120Y, Type B210
Have you any further information on this car?




