Nissan Primera Estate
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 120mph | 11.9s | 36mpg | 114bhp | 1.8 S | |
| 120mph | 11.9s | 36mpg | 114bhp | 1.8 SE | |
| 127mph | 9.6s | 33mpg | 138bhp | 2.0 S | |
| 127mph | 9.6s | 33mpg | 138bhp | 2.0 SE | |
| 127mph | 9.6s | 33mpg | 138bhp | 2.0 SVE | |
| 123mph | 10.9s | 46mpg | 124bhp | 2.2 Di S | |
| 123mph | 10.9s | 46mpg | 124bhp | 2.2 Di SE | |
| 123mph | 10.9s | 46mpg | 124bhp | 2.2 Di SVE |
Have you any further information on this car?




