Peugeot 307 SW
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 113mph | 12.8s | 36mpg | 107bhp | 1.6 16V S | |
| 113mph | 12.8s | 36mpg | 107bhp | 1.6 16V SE | |
| 124mph | 10.5s | 34mpg | 134bhp | 2.0 16V S | |
| 124mph | 10.5s | 34mpg | 134bhp | 2.0 16V SE | |
| 108mph | 14.9s | 52mpg | 88bhp | 2.0 Hdi 90 S | |
| 108mph | 14.9s | 52mpg | 88bhp | 2.0 Hdi 90 SE | |
| 114mph | 13.8s | 52mpg | 106bhp | 2.0 Hdi 110 S | |
| 114mph | 13.8s | 52mpg | 106bhp | 2.0 Hdi 110 SE |
Have you any further information on this car?




